<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News</title>
	<atom:link href="http://potashinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potash’s Rebound Race- Tortoise or Hare?</title>
		<link>http://potashinvestingnews.com/925-potash%e2%80%99s-rebound-race-tortoise-or-hare.html</link>
		<comments>http://potashinvestingnews.com/925-potash%e2%80%99s-rebound-race-tortoise-or-hare.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:07:55 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[investing in potash]]></category>
		<category><![CDATA[junior potash miners]]></category>
		<category><![CDATA[potash corp of saskatchewan]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash price]]></category>
		<category><![CDATA[potash stockpiles]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash value]]></category>
		<category><![CDATA[potashcorp]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=925</guid>
		<description><![CDATA[Since the beginning of the year, the potash market has been tracking a slow route to recovery, and this has some investors crying the blues.  ]]></description>
			<content:encoded><![CDATA[<p><strong>By Leia Michele Toovey-Exclusive <span style="color: #000000;">to </span><span style="text-decoration: underline;"><a title="Potash Investing News" href="http://www.potashinvestingnews.com" target="_self"><span style="color: #000000;">Potash Investing New</span></a><span style="color: #000000;">s</span></span></strong></p>
<p><a href="http://potashinvestingnews.com/files/2010/03/turtle.jpg"><img class="alignright size-full wp-image-926" title="turtle and rabbit" src="http://potashinvestingnews.com/files/2010/03/turtle.jpg" alt="turtle and rabbit" width="311" height="212" /></a>Since the beginning of the year, the potash market has been tracking a slow route to recovery, and this has some investors crying the blues.  Sure, the rebound is a good thing; however, with the impetus in which we have watched the other <a title="Resource Investing News" href="http://www.resourceinvestingnews.com/" target="_blank">commodities</a> rebound investors are feeling a little impatient.</p>
<p>The path may seem slow, but if you look at the facts it becomes apparent that the recovery for potash is only recently underway. Compare potash to copper, the “<a title="Copper Earns Top Honours" href="http://copperinvestingnews.com/1730/copper-claims-top-honours/comment-page-1/" target="_blank">Best Performing Metal of 2009</a>.”  <a title="Copper Investing News" href="http://www.copperinvestingnews.com/" target="_blank">Copper prices</a> fell off a cliff in the summer 2008 and have been on the rebound ever since.  The metal gained a great deal of steam almost a year later and reached a 16-month high in January 2010.</p>
<p>Potash, while it shares common ground with copper in that the recession slashed its value, it appears that the fertilizer did not embark on a recovery until early this year.  In fact, many analysts claim that fateful day when the bottom was actually hit was sometime towards the end of December, the day that Belarusian Potash Co (BPC) inked a deal with China to sell potash for <a title="BPC China Potash Deal" href="http://www.agrimoney.com/news/bpc-flags-potash-thaw-as-china-gets-cut-price-deal--1151.html" target="_blank">$350 per tonne</a>.  BPC’s move was heavily criticized by other potash miners, as well as investors. Canpotex, the marketing arm of North American producers, refused to match the price. China and Canpotex took some time to reach an agreement.  When that agreement was finally met, the price settled on was kept secret.  This had analysts predicting that the contract price was on the low end of the scale.</p>
<p>Following the BPC deal, prices have slowly inched up; and stockpiles have rapidly disappeared.  All signs seem to point toward an improving potash market.  Given that the rebound has just started, maybe a little patience is in order.</p>
<p>We all know the story of the tortoise and the hare.  There may be a little parody between this childhood story and the comparison between the potash and copper markets. Many analysts have grave concerns over what copper has in store; as they feel the market was artificially propped up by government stimulus plans.  Potash, on the other hand, had no outside help.  In fact, if you ask some traders they will tell you that the unwillingness for producers to cut their price actually caused the bottom to fall out of the market.  In sum, perhaps taking the slow and steady route isn’t necessarily bad. Either way, for now, that appears to be exactly what potash is doing.</p>
<p>So what exactly is potash doing now? On March 5, Canpotex announced a price hike of US$30 per tonne of potash. This price increase mimicked increases by European (BPC), which raised its price recently by $25 a tonne, as well as German potash supplier K+S.  Now, potash prices have hit $415 and $430 a tonne for standard and granular grade potash, respectively.  Prices have climbed up over 21 per cent this year, and upgrades to fertilizer producers have followed suit.   One Canaccord Financial Inc analyst shared his new projections for the major North American Producers: the one-year target price on Potash Corp. up to $145 a share from $130, Mosaic to $80 a share from $77, and Agrium Inc. to $75 a share from $70. Bill Johnson, a spokesman for Potash, said that the increase by Canpotex &#8220;signals that the market is tightening&#8221; as sales pick up. &#8220;Everyone was nervous last year as prices were falling,&#8221; said Mr. Johnston. &#8220;Canpotex&#8217;s international customers were running their inventories down rather than restocking in a typical year.&#8221;</p>
<p>But, there are differing opinions of potash’s future. In a presentation to the Prospectors and Developers Association conference Sunday, T.D. Newcrest minerals analyst Paul D‘Amico warned minerals analysts and investors that potash prices will remain flat for the rest of this year, but may see some price leverage gain next year.  He predicts that potash will hit $500 tonne in 2011.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/925-potash%e2%80%99s-rebound-race-tortoise-or-hare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Mining Reports Initial Resource at Cerrado Verde Project</title>
		<link>http://potashinvestingnews.com/923-amazon-mining-reports-initial-resource-at-cerrado-verde-project.html</link>
		<comments>http://potashinvestingnews.com/923-amazon-mining-reports-initial-resource-at-cerrado-verde-project.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:05:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=923</guid>
		<description><![CDATA[Amazon Mining Holding Plc (TSX VENTURE:AMZ) reported that the company has received an initial National Instrument (NI) 43-101 compliant inferred mineral resource estimation for its Cerrado Verde potash project from Coffey Mining.]]></description>
			<content:encoded><![CDATA[<p>Amazon Mining Holding Plc (TSX VENTURE:AMZ) reported that the company has received an initial National Instrument (NI) 43-101 compliant inferred mineral resource estimation for its Cerrado Verde potash project from Coffey Mining.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cerrado Verde is a source of potash rich rock from which Amazon plans to produce a slow-release, non-chloride, multi-nutrient, fertilizer product. Cerrado Verde, amenable to open pit mining, is located in central Minas Gerais in the heart of Brazil&#8217;s vast Cerrado agricultural area.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Amazon-Mining-Reports-Initial-Resource-at-Cerrado-Verde-Project-TSX-VENTURE-AMZ-1128461.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amazonplc.com/" target="_blank">Click here to access Amazon Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/923-amazon-mining-reports-initial-resource-at-cerrado-verde-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Resources starts Testing Program at Fox Creek Lithium</title>
		<link>http://potashinvestingnews.com/921-channel-resources-starts-testing-program-at-fox-creek-lithium.html</link>
		<comments>http://potashinvestingnews.com/921-channel-resources-starts-testing-program-at-fox-creek-lithium.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:04:07 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=921</guid>
		<description><![CDATA[Channel Resources Ltd. (TSX VENTURE:CHU) reported that a process testing program of a bulk sample of brine from the Fox Creek Lithium / Potash project has commenced. ]]></description>
			<content:encoded><![CDATA[<p>Channel Resources Ltd. (TSX VENTURE:CHU) reported that a process testing program of a bulk sample of brine from the Fox Creek Lithium / Potash project has commenced.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The program has been designed to identify the most efficient and cost-effective methods to produce a variety of mineral products from the brine including lithium carbonate, potash, bromine and borates.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Channel-Resources-Initiates-Process-Testing-Program-Fox-Creek-Lithium-Potash-Brine-Project-TSX-VENTURE-CHU-1128018.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/921-channel-resources-starts-testing-program-at-fox-creek-lithium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allana Potash Attends PDAC at Booth 2800</title>
		<link>http://potashinvestingnews.com/917-allana-potash-attends-pdac-at-booth-2800.html</link>
		<comments>http://potashinvestingnews.com/917-allana-potash-attends-pdac-at-booth-2800.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:46:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=917</guid>
		<description><![CDATA[Allana Potash Corp. (TSX VENTURE:AAA) reported that the company will be attending the PDAC Convention at the Investor Exchange, Booth 2800.]]></description>
			<content:encoded><![CDATA[<p>Allana Potash Corp. (TSX VENTURE:AAA) reported that the company will be attending the PDAC Convention at the Investor Exchange, Booth 2800.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Allana is a publicly traded corporation with a focus on the acquisition and development of potash assets internationally with its major focus on a previously explored potash property in Ethiopia with NI 43-101- compliant Inferred Mineral Resource of over 100 million tonnes of potash mineralization.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Allana-Potash-Corp-Attends-PDAC-at-Booth-2800-TSX-VENTURE-AAA-1127230.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/917-allana-potash-attends-pdac-at-booth-2800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orocobre Limited exploration update</title>
		<link>http://potashinvestingnews.com/915-orocobre-limited-exploration-update.html</link>
		<comments>http://potashinvestingnews.com/915-orocobre-limited-exploration-update.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:43:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=915</guid>
		<description><![CDATA[Orocobre Limited (ASX:ORE), the leading lithium-potash resource developer in the Puna region of Argentina reported the further expansion of the Company's lithium-potash project pipeline with two significant discoveries.]]></description>
			<content:encoded><![CDATA[<p>Orocobre Limited (ASX:ORE), the leading lithium-potash resource developer in the Puna region of Argentina reported the further expansion of the Company&#8217;s lithium-potash project pipeline with two significant discoveries.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Orocobre Limited is an Australian (ASX) Listed Company with interests in lithium- potash prospects in Argentina. Orocobre is the leading lithium-potash resource developer in the lithium and potash rich Puna Lithium Province of Argentina.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Orocobre-Limited-Announces-High-Grade-Lithium-and-Potassium-Brine-Discoveries-ASX-ORE-1127730.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.orocobre.com.au/" target="_blank">Click here to access Orcobre Limited Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/915-orocobre-limited-exploration-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Potash Corp. Overvalued?</title>
		<link>http://potashinvestingnews.com/919-is-potash-corp-overvalued.html</link>
		<comments>http://potashinvestingnews.com/919-is-potash-corp-overvalued.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:47:33 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=919</guid>
		<description><![CDATA[Stocks.investopedia.com reported on if is Potash Corp. Overvalued? ]]></description>
			<content:encoded><![CDATA[<p>Stocks.investopedia.com reported on if is Potash Corp. Overvalued?</p>
<blockquote><p>Potash Corp. (NYSE:POT) of Saskatchewan has seen its stock rise from a close of $104.49 per share to just over $115 per share last week. The fertilizer company&#8217;s stock has traded between $63.65 and $126.47 per share in the last 52-weeks. But is the stock a good buy on fundamentals?</p></blockquote>
<p><a href="http://stocks.investopedia.com/stock-analysis/2010/Is-Potash-Corp.-Overvalued-POT-TRA-CF-AGU-VALE0223.aspx" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/919-is-potash-corp-overvalued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allana Potash reports Upsizing of Private Placement</title>
		<link>http://potashinvestingnews.com/908-allana-potash-reports-upsizing-of-private-placement.html</link>
		<comments>http://potashinvestingnews.com/908-allana-potash-reports-upsizing-of-private-placement.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:48:43 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[allana potash]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=908</guid>
		<description><![CDATA[Allana Potash Corp. (TSX VENTURE:AAA) reported that in order to satisfy additional demand the compny has increased the size of its private placement, previously announced on March 2, 2010, to 14,442,500 units of the company at a price of $0.40 per Unit for gross proceeds of $5,777,000, on a private placement basis. ]]></description>
			<content:encoded><![CDATA[<p>Allana Potash Corp. (TSX VENTURE:AAA) reported that in order to satisfy additional demand the compny has increased the size of its private placement, previously announced on March 2, 2010, to 14,442,500 units of the company at a price of $0.40 per Unit for gross proceeds of $5,777,000, on a private placement basis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Offering is being placed by a syndicate of agents led by Wellington West Capital Markets Inc. and Dundee Securities Corporation, and including Loewen, Ondaatje, McCutcheon Limited. Closing of the Offering is anticipated to occur on or about March 23, 2010 and is subject to the receipt of applicable regulatory approvals including approval of the TSX Venture Exchange.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Allana-Potash-Announces-Upsizing-of-Private-Placement-TSX-VENTURE-AAA-1126210.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/908-allana-potash-reports-upsizing-of-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canasia Industries Corporation: Reed Lake Update</title>
		<link>http://potashinvestingnews.com/906-canasia-industries-corporation-reed-lake-update.html</link>
		<comments>http://potashinvestingnews.com/906-canasia-industries-corporation-reed-lake-update.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:44:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=906</guid>
		<description><![CDATA[Canasia Industries Corporation (TSX VENTURE:CAJ)(OTCBB:CANSF)(FRANKFURT:45C) reported that the company has been informed that the ground mag has now been completed at Reed Lake. ]]></description>
			<content:encoded><![CDATA[<p>Canasia Industries Corporation (TSX VENTURE:CAJ)(OTCBB:CANSF)(FRANKFURT:45C) reported that the company has been informed that the ground mag has now been completed at Reed Lake.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Canasia has a well diversified portfolio of prospects. Canasia&#8217;s current prospects include the following: (a) The Clone Gold prospect in Stewart, BC, that has recently returned grades as high as 44.75 g/t Au over 12.80 metres (announced October 22,2009); (b) The Debut Gold prospect in NE Nevada under lease agreement to Kinross Gold; (c) 55,300 contiguous acres at Reed Lake, Manitoba; (d) 450,000 contiguous acres of Potash claims, bordering Alberta and Saskatchewan; (e) 130,500 acres prospective for Coal in SE Saskatchewan; (f) 180,000 acres prospective for Lithium in Alberta; (g) and mineral claims covering an area of approximately 9,200 hectares, located north and northwest of the El Oro &#8212; Tlalpujahua Gold/Silver belt in the states of Guanajuato and Michoacan, Mexico.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Canasia-Industries-Corporation-Reed-Lake-Update-TSX-VENTURE-CAJ-1125534.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.canasiaind.com/s/Home.asp" target="_blank">Click here to access Canasia Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/906-canasia-industries-corporation-reed-lake-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinetree Capital Acquires Securities of Rolling Rock Resources</title>
		<link>http://potashinvestingnews.com/905-pinetree-capital-acquires-securities-of-rolling-rock-resources.html</link>
		<comments>http://potashinvestingnews.com/905-pinetree-capital-acquires-securities-of-rolling-rock-resources.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:07:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/905-pinetree-capital-acquires-securities-of-rolling-rock-resources.html</guid>
		<description><![CDATA[Pinetree Capital Ltd. (TSX:PNP), reports that on February 26, 2010, it acquired ownership of 1,500,000 common shares and 1,500,000 common share purchase warrants of Rolling Rock Resources Corp. ]]></description>
			<content:encoded><![CDATA[<p>Pinetree Capital Ltd. (TSX:PNP), reports that on February 26, 2010, it acquired ownership of 1,500,000 common shares and 1,500,000 common share purchase warrants of Rolling Rock Resources Corp.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Pinetree Capital Ltd. (&#8221;Pinetree&#8221;) was incorporated under the laws of the Province of Ontario and its shares are publicly-traded on the Toronto Stock Exchange (&#8221;TSX&#8221;) under the symbol &#8220;PNP&#8221;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pinetree-Capital-Ltd-Acquires-Securities-of-Rolling-Rock-Resources-Corp-TSX-PNP-1125923.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.pinetreecapital.com" target="_blank">Click here to access Pinetree Capital Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/905-pinetree-capital-acquires-securities-of-rolling-rock-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allana Potash reports Private Placement</title>
		<link>http://potashinvestingnews.com/903-allana-potash-reports-private-placement.html</link>
		<comments>http://potashinvestingnews.com/903-allana-potash-reports-private-placement.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:02:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=903</guid>
		<description><![CDATA[Allana Potash Corp. (TSX VENTURE:AAA)reported that the company has entered into an agreement with a syndicate of agents led by Wellington West Capital Markets Inc. to sell units of the company  at a price of $0.40 per Unit for gross proceeds of $4 million, on a private placement basis.]]></description>
			<content:encoded><![CDATA[<p>Allana Potash Corp. (TSX VENTURE:AAA)reported that the company has entered into an agreement with a syndicate of agents led by Wellington West Capital Markets Inc. to sell units of the company at a price of $0.40 per Unit for gross proceeds of $4 million, on a private placement basis.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Allana is a publicly traded corporation with a focus on the acquisition and development of potash assets internationally with its major focus on a previously explored potash property in Ethiopia with NI 43-101-compliant Inferred Mineral Resource of over 100 million tonnes of potash mineralization (Sylvite and Kainite) with a composite grade of 20.8 % KCl (for details regarding the resource estimate, see News Release Sept. 17, 2008). Allana has approximately 98.1 million shares outstanding and trades on the TSX-Venture exchange under the symbol &#8220;AAA&#8221;.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Allana-Potash-Announces-Private-Placement-TSX-VENTURE-AAA-1124911.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.allanapotash.com" target="_blank">Click here to access Allana Potash Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/903-allana-potash-reports-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
