<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News&#187; Potash Articles</title>
	<atom:link href="http://potashinvestingnews.com/category/potash-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Potash Corp and Uralkali Announce Biggest Potash Production Cuts Since 2008/09</title>
		<link>http://potashinvestingnews.com/4717-potash-corp-pot-uralkali-production-cuts-2008-2009.html</link>
		<comments>http://potashinvestingnews.com/4717-potash-corp-pot-uralkali-production-cuts-2008-2009.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[Potash Corporation]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash price]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4717</guid>
		<description><![CDATA[Potash production remains stagnant as Potash Corp and Uralkali cull output in response to low farmer purchasing. However, short-term prospects look slightly positive as producers are certain global demand will pick up.]]></description>
		<content:encoded><![CDATA[<p>Potash production remains stagnant as Potash Corp and Uralkali cull output in response to low farmer purchasing. However, short-term prospects look slightly positive as producers are certain global demand will pick up.</p><a href="http://potashinvestingnews.com/4717-potash-corp-pot-uralkali-production-cuts-2008-2009.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4717-potash-corp-pot-uralkali-production-cuts-2008-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphate Mining in North America</title>
		<link>http://potashinvestingnews.com/4673-phosphate-mining-north-america-mosaic-arianne-resources-agrium-price-market.html</link>
		<comments>http://potashinvestingnews.com/4673-phosphate-mining-north-america-mosaic-arianne-resources-agrium-price-market.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:15:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[fertilzier]]></category>
		<category><![CDATA[Les Ressources d'Arianne Inc.]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[phosphate]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4673</guid>
		<description><![CDATA[North America is an important player in phosphate ore production and refinement. With rising food prices, declining arable land and persistent emerging market demand for phosphate-based fertilizers, it will remain an important component in the phosphate game.]]></description>
		<content:encoded><![CDATA[<p>North America is an important player in phosphate ore production and refinement. With rising food prices, declining arable land and persistent emerging market demand for phosphate-based fertilizers, it will remain an important component in the phosphate game.</p><a href="http://potashinvestingnews.com/4673-phosphate-mining-north-america-mosaic-arianne-resources-agrium-price-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4673-phosphate-mining-north-america-mosaic-arianne-resources-agrium-price-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Expected for Potash Juniors Nearing Production</title>
		<link>http://potashinvestingnews.com/4619-volatility-market-potash-juniors-production-brazil-ua-ethiopia-saskatchewan.html</link>
		<comments>http://potashinvestingnews.com/4619-volatility-market-potash-juniors-production-brazil-ua-ethiopia-saskatchewan.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:45:14 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[allana potash]]></category>
		<category><![CDATA[IC Potash Corp.]]></category>
		<category><![CDATA[junior potash stocks]]></category>
		<category><![CDATA[karnalyte resources]]></category>
		<category><![CDATA[Passport Potash Inc.]]></category>
		<category><![CDATA[rio verde minerals corp.]]></category>
		<category><![CDATA[Western Potash Corp.]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4619</guid>
		<description><![CDATA[As junior potash producers prepare to bring production online, a new report suggests they face volatility as supply floods the market.]]></description>
		<content:encoded><![CDATA[<p>As junior potash producers prepare to bring production online, a new report suggests they face volatility as supply floods the market.</p><a href="http://potashinvestingnews.com/4619-volatility-market-potash-juniors-production-brazil-ua-ethiopia-saskatchewan.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4619-volatility-market-potash-juniors-production-brazil-ua-ethiopia-saskatchewan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Uncertainty Persists Over Canadian Wheat Board Dissolution</title>
		<link>http://potashinvestingnews.com/4567-canadian-wheat-board-potash-corp-pot-mosaic-mos.html</link>
		<comments>http://potashinvestingnews.com/4567-canadian-wheat-board-potash-corp-pot-mosaic-mos.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:00:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[Canadian Wheat Board]]></category>
		<category><![CDATA[legal uncertainty]]></category>
		<category><![CDATA[Mosaic Company]]></category>
		<category><![CDATA[NYSE:MOS]]></category>
		<category><![CDATA[NYSE:POT]]></category>
		<category><![CDATA[Potash Company News]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4567</guid>
		<description><![CDATA[The CDN $15.4 billion class action suit against the federal government is just the latest in the fallout of the Canadian Wheat Bard dissolution. Farmers continue to operate despite the legal uncertainty surrounding the law.]]></description>
		<content:encoded><![CDATA[<p>The CDN $15.4 billion class action suit against the federal government is just the latest in the fallout of the Canadian Wheat Bard dissolution. Farmers continue to operate despite the legal uncertainty surrounding the law.</p><a href="http://potashinvestingnews.com/4567-canadian-wheat-board-potash-corp-pot-mosaic-mos.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4567-canadian-wheat-board-potash-corp-pot-mosaic-mos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Potash and Phosphate Market Outlook</title>
		<link>http://potashinvestingnews.com/4533-2012-potash-phosphate-market-outlook-pot-uralkali.html</link>
		<comments>http://potashinvestingnews.com/4533-2012-potash-phosphate-market-outlook-pot-uralkali.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:15:54 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[NYSE:MOS]]></category>
		<category><![CDATA[NYSE:POT]]></category>
		<category><![CDATA[outlook 2012]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash corp of saskatchewan]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4533</guid>
		<description><![CDATA[After closing out 2011 on a low, many are hopeful 2012 will be a year for potash and phosphate producers. But despite strong long-term fundamentals, the uncertainties of 2012 appear unlikely to offer a quick turn around in the value of potash and phosphate prices or company values.]]></description>
		<content:encoded><![CDATA[<p>After closing out 2011 on a low, many are hopeful 2012 will be a year for potash and phosphate producers. But despite strong long-term fundamentals, the uncertainties of 2012 appear unlikely to offer a quick turn around in the value of potash and phosphate prices or company values.</p><a href="http://potashinvestingnews.com/4533-2012-potash-phosphate-market-outlook-pot-uralkali.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4533-2012-potash-phosphate-market-outlook-pot-uralkali.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Potash and Phosphate Market Trends</title>
		<link>http://potashinvestingnews.com/4494-2011-potash-phosphate-market-trends-prices-potash-corp-agrium-mosaic-intrepid.html</link>
		<comments>http://potashinvestingnews.com/4494-2011-potash-phosphate-market-trends-prices-potash-corp-agrium-mosaic-intrepid.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:04 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[phosphate 2011]]></category>
		<category><![CDATA[phosphate stock value]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash 2011]]></category>
		<category><![CDATA[potash investing]]></category>
		<category><![CDATA[potash stock value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4494</guid>
		<description><![CDATA[2011 came in as a disappointment to potash and phosphate investors, who saw record prices, weak supplies and undervalued producer share prices.]]></description>
		<content:encoded><![CDATA[<p>2011 came in as a disappointment to potash and phosphate investors, who saw record prices, weak supplies and undervalued producer share prices.</p><a href="http://potashinvestingnews.com/4494-2011-potash-phosphate-market-trends-prices-potash-corp-agrium-mosaic-intrepid.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4494-2011-potash-phosphate-market-trends-prices-potash-corp-agrium-mosaic-intrepid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonegate Agricom: Phosphate Exploration in the Americas</title>
		<link>http://potashinvestingnews.com/4450-exploration-phosphate-south-america-stonegate-agricom-outlook.html</link>
		<comments>http://potashinvestingnews.com/4450-exploration-phosphate-south-america-stonegate-agricom-outlook.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:45:20 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[junior phosphate stocks]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[phosphate demand]]></category>
		<category><![CDATA[phosphate miners]]></category>
		<category><![CDATA[phosphate supply]]></category>
		<category><![CDATA[Stonegate Agricom]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4450</guid>
		<description><![CDATA[ Stonegate Agricom CEO Mark Ashcroft spoke about his company’s start, its current strategy, and the fundamentals of the phosphate market.]]></description>
		<content:encoded><![CDATA[<p> Stonegate Agricom CEO Mark Ashcroft spoke about his company’s start, its current strategy, and the fundamentals of the phosphate market.</p><a href="http://potashinvestingnews.com/4450-exploration-phosphate-south-america-stonegate-agricom-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4450-exploration-phosphate-south-america-stonegate-agricom-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Reduce Potash Imports after Uralkali Refuses to Cut Prices</title>
		<link>http://potashinvestingnews.com/4396-uralkali-potash-imports-india-price-cuts.html</link>
		<comments>http://potashinvestingnews.com/4396-uralkali-potash-imports-india-price-cuts.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:18 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[LSE:UKRA]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash supply]]></category>
		<category><![CDATA[uralkali]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4396</guid>
		<description><![CDATA[India's fertilizer cooperative major IFFCO said it will reduce potash imports by 35 percent in 2011-12 following Uralkali, Russia's largest potash miner refusal to lower potash prices.]]></description>
		<content:encoded><![CDATA[<p>India's fertilizer cooperative major IFFCO said it will reduce potash imports by 35 percent in 2011-12 following Uralkali, Russia's largest potash miner refusal to lower potash prices.</p><a href="http://potashinvestingnews.com/4396-uralkali-potash-imports-india-price-cuts.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4396-uralkali-potash-imports-india-price-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Buyers Push for Lower Potash and Phosphate Prices</title>
		<link>http://potashinvestingnews.com/4347-india-fertilizer-potash-phosphate-discount-price.html</link>
		<comments>http://potashinvestingnews.com/4347-india-fertilizer-potash-phosphate-discount-price.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:40:34 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[fertilizer prices]]></category>
		<category><![CDATA[India fertilizer demand]]></category>
		<category><![CDATA[India potash demand]]></category>
		<category><![CDATA[investing in fertilizers]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[phosphate prices]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash prices]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4347</guid>
		<description><![CDATA[India is pushing potash and phosphate suppliers to lower fertilizer prices, citing that a weakening currency and climbing potash and phosphate prices are pushing Indian farmers out of the market.]]></description>
		<content:encoded><![CDATA[<p>India is pushing potash and phosphate suppliers to lower fertilizer prices, citing that a weakening currency and climbing potash and phosphate prices are pushing Indian farmers out of the market.</p><a href="http://potashinvestingnews.com/4347-india-fertilizer-potash-phosphate-discount-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4347-india-fertilizer-potash-phosphate-discount-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encanto Potash: A Junior in Saskatchewan’s Potash Industry</title>
		<link>http://potashinvestingnews.com/4303-encanto-potash-epo-saskatchewan-mosaic-mos-potashcorp-pot.html</link>
		<comments>http://potashinvestingnews.com/4303-encanto-potash-epo-saskatchewan-mosaic-mos-potashcorp-pot.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:36:28 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[cve:epo]]></category>
		<category><![CDATA[investing in potash]]></category>
		<category><![CDATA[junior potash stocks]]></category>
		<category><![CDATA[nyse:bhp]]></category>
		<category><![CDATA[NYSE:MOS]]></category>
		<category><![CDATA[NYSE:POT]]></category>
		<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[potash exploration]]></category>
		<category><![CDATA[potash investing]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash miners]]></category>
		<category><![CDATA[potash mines]]></category>
		<category><![CDATA[potash reserves]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[saskatchewan potash]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=4303</guid>
		<description><![CDATA[In an interview with Potash Investing News, Gary Deathe from Encanto Potash commented on the nuances of the potash industry as a whole, and those that are unique to Saskatchewan. ]]></description>
		<content:encoded><![CDATA[<p>In an interview with Potash Investing News, Gary Deathe from Encanto Potash commented on the nuances of the potash industry as a whole, and those that are unique to Saskatchewan. </p><a href="http://potashinvestingnews.com/4303-encanto-potash-epo-saskatchewan-mosaic-mos-potashcorp-pot.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/4303-encanto-potash-epo-saskatchewan-mosaic-mos-potashcorp-pot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: potashinvestingnews.com @ 2012-02-08 09:41:13 -->
