<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News&#187; Other Editorial</title>
	<atom:link href="http://potashinvestingnews.com/category/other-editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Western Potash marketing Sask project, scoping study out soon</title>
		<link>http://potashinvestingnews.com/1546-western-potash-marketing-sask-project-scoping-study-out-soon.html</link>
		<comments>http://potashinvestingnews.com/1546-western-potash-marketing-sask-project-scoping-study-out-soon.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:45:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1546</guid>
		<description><![CDATA[Miningweekly.com reported on Western Potash marketing Sask project, scoping study out soon :]]></description>
			<content:encoded><![CDATA[<p>Miningweekly.com reported on Western Potash marketing Sask project, scoping study out soon :</p>
<blockquote><p>The global potash industry is closely held, but a number of large miners, including the two biggest – BHP Billiton and Vale– have made it clear that they want to become serious producers of the crop nutrient.</p></blockquote>
<p><a href="http://www.miningweekly.com/article/western-potash-shopping-sask-project-scoping-study-out-soon-2010-07-21" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1546-western-potash-marketing-sask-project-scoping-study-out-soon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potash Takeover Action Heats Up in Canada</title>
		<link>http://potashinvestingnews.com/1533-potash-takeover-action-heats-up-in-canada-2.html</link>
		<comments>http://potashinvestingnews.com/1533-potash-takeover-action-heats-up-in-canada-2.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:23:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Potash Company News]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1533</guid>
		<description><![CDATA[Kitco.com reported on Potash Takeover Action Heats Up in Canada :]]></description>
			<content:encoded><![CDATA[<p>Kitco.com reported on Potash Takeover Action Heats Up in Canada :</p>
<blockquote><p>The race to build up Canada’s potash supplies to keep pace with burgeoning global demand is turning Saskatchewan’s tiny handful of junior potash explorers into ripe plums for the picking.</p></blockquote>
<p><a href="http://www.kitco.com/ind/nadler/jul142010.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1533-potash-takeover-action-heats-up-in-canada-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potash Dormant Now, But Not For Long</title>
		<link>http://potashinvestingnews.com/1458-potash-dormant-now-but-not-for-long.html</link>
		<comments>http://potashinvestingnews.com/1458-potash-dormant-now-but-not-for-long.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:36:47 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1458</guid>
		<description><![CDATA[
Stocks.investopedia.com reported on Potash Dormant Now, But Not For Long:]]></description>
			<content:encoded><![CDATA[<p>Stocks.investopedia.com reported on Potash Dormant Now, But Not For Long:</p>
<blockquote><p>
Fertilizer stocks, including the fortunes of giant fertilizer producer Potash Corporation of  Saskatchewan, Inc. (NYSE:POT), were turned into dust in the wind when the commodity bubble  burst.</p></blockquote>
<p><a href="http://stocks.investopedia.com/stock-analysis/2009/potash-dormant-now-but-not-for-long-pot-mos-agu-cf-ipi0413.aspx?partner=YahooSA" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1458-potash-dormant-now-but-not-for-long.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Puts for Potash</title>
		<link>http://potashinvestingnews.com/1456-buy-puts-for-potash.html</link>
		<comments>http://potashinvestingnews.com/1456-buy-puts-for-potash.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:33:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1456</guid>
		<description><![CDATA[Online.barrons.com reported on Buy Puts for Potash :]]></description>
			<content:encoded><![CDATA[<p>Online.barrons.com reported on Buy Puts for Potash :</p>
<blockquote><p>
According to Barclay&#8217;s, potash, the commodity, is expensive based on its historical relationship with corn and soybean prices, and also to its peers. Meanwhile, July potash inventories were 127% higher than the five year average.</p></blockquote>
<p><a href="http://online.barrons.com/article/SB125108486180753035.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1456-buy-puts-for-potash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potash Fertilizer Prices In 2010 Will Remain Basically Stable</title>
		<link>http://potashinvestingnews.com/1367-potash-fertilizer-prices-in-2010-will-remain-basically-stable.html</link>
		<comments>http://potashinvestingnews.com/1367-potash-fertilizer-prices-in-2010-will-remain-basically-stable.html#comments</comments>
		<pubDate>Fri, 28 May 2010 20:35:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1367</guid>
		<description><![CDATA[Articlesbase.com reported on Potash Fertilizer Prices In 2010 Will Remain Basically Stable:]]></description>
			<content:encoded><![CDATA[<p>Articlesbase.com reported on Potash Fertilizer Prices In 2010 Will Remain Basically Stable:</p>
<blockquote><p>According to reports, the last two years of domestic potash fertilizer market has undergone a big ups and downs of volatility.</p></blockquote>
<p><a href="http://www.articlesbase.com/franchise-articles/potash-fertilizer-prices-in-2010-will-remain-basically-stable-2070716.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1367-potash-fertilizer-prices-in-2010-will-remain-basically-stable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Earnings Could Lift Ag Stocks</title>
		<link>http://potashinvestingnews.com/1314-potash-earnings-could-lift-ag-stocks.html</link>
		<comments>http://potashinvestingnews.com/1314-potash-earnings-could-lift-ag-stocks.html#comments</comments>
		<pubDate>Fri, 14 May 2010 17:19:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1314</guid>
		<description><![CDATA[Investorplace.com reported on Potash Earnings Could Lift Ag Stocks :]]></description>
			<content:encoded><![CDATA[<p>Investorplace.com reported on Potash Earnings Could Lift Ag Stocks :</p>
<blockquote><p>Agricultural stock and fertilizer maker Potash Corp. (POT) reported a 46% hike in earnings today, from EPS of $1.01 in the first quarter of 2009 to $1.47 in the first quarter of 2010. The POT earnings spike was mainly due to sales of potash, which generated 72% of the company&#8217;s total first-quarter gross margin. Agri-business companies Monsanto Corp. (MON), Mosaic Corp. (MOS), and Sygenta AG (SYT) have already reported first quarter results that were mixed at best. Another large manufacturer, Agrium Inc. (AGU) does not report earnings until next week.</p></blockquote>
<p><a href="http://www.investorplace.com/experts/paul_ausick/articles/potash-pot-earnings-monsanto-mon-mosaic-mon-syngenta-syt-agrium-agu-stock.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1314-potash-earnings-could-lift-ag-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese-Canadian Potash Deals in Africa</title>
		<link>http://potashinvestingnews.com/1250-chinese-canadian-potash-deals-in-africa.html</link>
		<comments>http://potashinvestingnews.com/1250-chinese-canadian-potash-deals-in-africa.html#comments</comments>
		<pubDate>Mon, 03 May 2010 16:55:07 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1250</guid>
		<description><![CDATA[Kitco.com reported on Chinese-Canadian Potash Deals in Africa:	]]></description>
			<content:encoded><![CDATA[<p>Kitco.com reported on Chinese-Canadian Potash Deals in Africa:</p>
<blockquote><p>
In recent months, plenty of headlines have been garnered by several intrepid and well-financed potash exploration juniors that are vying to muscle-in on Saskatchewan’s lucrative potash mining industry. The fact that uber-financier Robert Friedland is now the chairman of one of these mining juniors adds further sizzle to the emerging Prairie Potash Rush.</p></blockquote>
<p><a href="http://www.kitco.com/ind/Davis/jul232009.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1250-chinese-canadian-potash-deals-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Takeover Action Heats Up in Canada</title>
		<link>http://potashinvestingnews.com/1247-potash-takeover-action-heats-up-in-canada.html</link>
		<comments>http://potashinvestingnews.com/1247-potash-takeover-action-heats-up-in-canada.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:50:52 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1247</guid>
		<description><![CDATA[Kitco.com reported on Potash Takeover Action Heats Up in Canada:	]]></description>
			<content:encoded><![CDATA[<p>Kitco.com reported on Potash Takeover Action Heats Up in Canada:</p>
<blockquote><p>
The race to build up Canada’s potash supplies to keep pace with burgeoning global demand is turning Saskatchewan’s tiny handful of junior potash explorers into ripe plums for the picking.</p></blockquote>
<p><a href="http://www.kitco.com/ind/Davis/feb032010.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1247-potash-takeover-action-heats-up-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Pops on Surprise Profit Outlook</title>
		<link>http://potashinvestingnews.com/1112-potash-pops-on-surprise-profit-outlook.html</link>
		<comments>http://potashinvestingnews.com/1112-potash-pops-on-surprise-profit-outlook.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:25:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1112</guid>
		<description><![CDATA[Thestreet.com reported on Potash Pops on Surprise Profit Outlook:]]></description>
			<content:encoded><![CDATA[<p>Thestreet.com reported on Potash Pops on Surprise Profit Outlook:</p>
<blockquote><p>Potash, which had spent the better part of 2009 issuing profit warnings and tamping down expectations as prices for its core product cratered, appeared to validate feelings among agricultural watchers that demand from farmers for potash fertilizer has started to recover in earnest.</p></blockquote>
<p><a href="http://www.thestreet.com/story/10701583/1/potash-pops-on-surprise-profit-outlook.html" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1112-potash-pops-on-surprise-profit-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash leads fertilizer stocks higher</title>
		<link>http://potashinvestingnews.com/1054-potash-leads-fertilizer-stocks-higher.html</link>
		<comments>http://potashinvestingnews.com/1054-potash-leads-fertilizer-stocks-higher.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:27:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[potash futures]]></category>
		<category><![CDATA[Potash Market News]]></category>
		<category><![CDATA[potash news]]></category>
		<category><![CDATA[potash value]]></category>

		<guid isPermaLink="false">http://potashinvestingnews.com/?p=1054</guid>
		<description><![CDATA[Financialpost.com reported that Potash leads fertilizer stocks higher:]]></description>
			<content:encoded><![CDATA[<p>Financialpost.com reported that Potash leads fertilizer stocks higher:</p>
<blockquote><p>&#8220;Strong farmer returns, a depleted distributor pipeline and the agronomic need to replace soil nutrients have kick-started a potash rebound from 2009 lows,&#8221; Bill Doyle, Potash president and chief executive, said in a statement.</p></blockquote>
<p><a href="http://www.financialpost.com/story.html?id=2672574" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://potashinvestingnews.com/1054-potash-leads-fertilizer-stocks-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
