<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News&#187; Potash Prices Skid</title>
	<atom:link href="http://potashinvestingnews.com/675-potash-prices-skid.html/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Potash Prices Skid</title>
		<link>http://potashinvestingnews.com/675-potash-prices-skid.html</link>
		<comments>http://potashinvestingnews.com/675-potash-prices-skid.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:51:09 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[athabasca]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[Billiton]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing in potash]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash industry]]></category>
		<category><![CDATA[potash mine]]></category>
		<category><![CDATA[potash producer]]></category>
		<category><![CDATA[potash stockpiles]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[term contract]]></category>
		<category><![CDATA[vale]]></category>

		<guid isPermaLink="false">http://www.potashinvestingnews.com/?p=675</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Potash Investing News Potash prices are poised to drop about 25 per cent, after Russia&#8217;s Silvinit set a precedent by undercutting fellow potash producers by setting a long term contract with India at a record low of $460 per metric tonne. International Potash Co, the marketing arm of Russia&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Potash Investing News Potash prices are poised to drop about 25 per cent, after Russia&#8217;s Silvinit set a precedent by undercutting fellow potash producers by setting a long term contract with India at a record low of $460 per metric tonne. International Potash Co, the marketing arm of Russia&#8217;s [...]</p><a href="http://potashinvestingnews.com/675-potash-prices-skid.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/675-potash-prices-skid.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: potashinvestingnews.com @ 2012-02-08 09:48:52 -->
