<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News&#187; Fall’s economy freezes potash shares</title>
	<atom:link href="http://potashinvestingnews.com/269-fall%e2%80%99s-economy-freezes-potash-shares.html/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Mon, 21 May 2012 22:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Fall’s economy freezes potash shares</title>
		<link>http://potashinvestingnews.com/269-fall%e2%80%99s-economy-freezes-potash-shares.html</link>
		<comments>http://potashinvestingnews.com/269-fall%e2%80%99s-economy-freezes-potash-shares.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:00:56 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[Agrium]]></category>
		<category><![CDATA[american farmers]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[latin american]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineral occurrence]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[phosphate fertilizers]]></category>
		<category><![CDATA[potash corp of saskatchewan]]></category>
		<category><![CDATA[potash investing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[specialty chemicals]]></category>
		<category><![CDATA[uralkali]]></category>

		<guid isPermaLink="false">http://www.potashinvestingnews.com/?p=269</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Potash Investing News With spring planting around the corner, many potash companies are hoping that sales of the fertilizer component will pick up, after the economic conditions over the winter have sent share values in a tail spin. Top fertilizer producers Agrium Inc (TSX: AGU) and Potash Corp of [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Potash Investing News With spring planting around the corner, many potash companies are hoping that sales of the fertilizer component will pick up, after the economic conditions over the winter have sent share values in a tail spin. Top fertilizer producers Agrium Inc (TSX: AGU) and Potash Corp of [...]</p><a href="http://potashinvestingnews.com/269-fall%e2%80%99s-economy-freezes-potash-shares.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/269-fall%e2%80%99s-economy-freezes-potash-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: potashinvestingnews.com @ 2012-05-22 07:43:32 -->
