<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Investing News&#187; Price drops throughout August</title>
	<atom:link href="http://potashinvestingnews.com/141-price-drops-throughout-august.html/feed" rel="self" type="application/rss+xml" />
	<link>http://potashinvestingnews.com</link>
	<description>Objective News on Potash mining, exploration, and Potash industry investing</description>
	<lastBuildDate>Mon, 21 May 2012 22:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Price drops throughout August</title>
		<link>http://potashinvestingnews.com/141-price-drops-throughout-august.html</link>
		<comments>http://potashinvestingnews.com/141-price-drops-throughout-august.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:59:17 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Potash Articles]]></category>
		<category><![CDATA[Belarusian Potash Company]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[potash corp of saskatchewan]]></category>
		<category><![CDATA[Potash One Inc.]]></category>
		<category><![CDATA[Raytec]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[shareholder rights plan]]></category>
		<category><![CDATA[Western Potash Corp.]]></category>

		<guid isPermaLink="false">http://www.potashinvestingnews.com/?p=141</guid>
		<description><![CDATA[By Daniella D’Alimonte &#8211; Exclusive to Potash Investing News Potash Corp. of Saskatchewan (TSX: POT) closed at US$187.71 on August 26, up US$1.61 or 0.9 per cent from the previous day&#8217;s close. There was other good news from this company. It&#8217;s management has decided to re-open the  Allan mine. The latter is the largest of the three  company&#8217;s mines that [...]]]></description>
		<content:encoded><![CDATA[<p>By Daniella D’Alimonte &#8211; Exclusive to Potash Investing News Potash Corp. of Saskatchewan (TSX: POT) closed at US$187.71 on August 26, up US$1.61 or 0.9 per cent from the previous day&#8217;s close. There was other good news from this company. It&#8217;s management has decided to re-open the  Allan mine. The latter is the largest of the three  company&#8217;s mines that [...]</p><a href="http://potashinvestingnews.com/141-price-drops-throughout-august.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://potashinvestingnews.com/141-price-drops-throughout-august.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: potashinvestingnews.com @ 2012-05-22 06:43:23 -->
